Updated on 2024.12.12
Path Planning
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2024-12-10 | MAPLE: A Framework for Active Preference Learning Guided by Large Language Models | Saaduddin Mahmud et.al. | 2412.07207 | null |
2024-12-09 | Phaedrus: Exploring Dynamic Application Behavior with Lightweight Generative Models and Large-Language Models | Bodhisatwa Chatterjee et.al. | 2412.06994 | null |
2024-12-07 | Timely reliable Bayesian decision-making enabled using memristors | Lekai Song et.al. | 2412.06838 | null |
2024-12-08 | DiTer++: Diverse Terrain and Multi-modal Dataset for Multi-Robot SLAM in Multi-session Environments | Juwon Kim et.al. | 2412.05839 | null |
2024-12-08 | SizeGS: Size-aware Compression of 3D Gaussians with Hierarchical Mixed Precision Quantization | Shuzhao Xie et.al. | 2412.05808 | null |
2024-12-07 | Controlled rough SDEs, pathwise stochastic control and dynamic programming principles | Peter K. Friz et.al. | 2412.05698 | null |
2024-12-07 | Quantum Annealing and Tensor Networks: a Powerful Combination to Solve Optimization Problems | Miquel Albertí Binimelis et.al. | 2412.05595 | null |
2024-12-07 | Optimizing Returns from Experimentation Programs | Timothy Sudijono et.al. | 2412.05508 | null |
2024-12-06 | Nonmyopic Global Optimisation via Approximate Dynamic Programming | Filippo Airaldi et.al. | 2412.04882 | null |
2024-12-05 | Generating graph states with a single quantum emitter and the minimum number of fusions | Matthias C. Löbl et.al. | 2412.04587 | null |
2024-12-04 | Summa Summarum: Moessner’s Theorem without Dynamic Programming | Olivier Danvy et.al. | 2412.03127 | null |
2024-11-21 | Quantum Annealing based Hybrid Strategies for Real Time Route Optimization | Sushil Mario et.al. | 2412.02720 | null |
2024-11-30 | A Second Soul: Celebrating the Many Languages of Programming – Festschrift in Honor of Peter Thiemann’s Sixtieth Birthday | Annette Bieniusa et.al. | 2412.01856 | null |
2024-12-01 | Optimization of Delivery Routes for Fresh E-commerce in Pre-warehouse Mode | Alice Harward et.al. | 2412.00634 | null |
2024-11-29 | An Optimal Switching Approach for Bird Migration | Jiawei Chu et.al. | 2411.19467 | null |
2024-11-28 | SPAgent: Adaptive Task Decomposition and Model Selection for General Video Generation and Editing | Rong-Cheng Tu et.al. | 2411.18983 | null |
2024-11-27 | SCoTT: Wireless-Aware Path Planning with Vision Language Models and Strategic Chains-of-Thought | Aladin Djuhera et.al. | 2411.18212 | null |
2024-11-26 | Structural Parameterization of Locating-Dominating Set and Test Cover | Dipayan Chakraborty et.al. | 2411.17948 | null |
2024-11-26 | Pushing the Limits of Large Language Model Quantization via the Linearity Theorem | Vladimir Malinovskii et.al. | 2411.17525 | null |
2024-11-26 | Weakly acyclic diagrams: A data structure for infinite-state symbolic verification | Michael Blondin et.al. | 2411.17250 | null |
2024-11-26 | Dynamic Programming-Based Offline Redundancy Resolution of Redundant Manipulators Along Prescribed Paths with Real-Time Adjustment | Zhihang Yin et.al. | 2411.17052 | null |
2024-11-26 | Dynamic Programming-Based Redundancy Resolution for Path Planning of Redundant Manipulators Considering Breakpoints | Zhihang Yin et.al. | 2411.17034 | null |
2024-11-26 | Entropy-Based Dynamic Programming for Efficient Vehicle Parking | Jean-Luc Lupien et.al. | 2411.17014 | null |
2024-11-25 | Any3DIS: Class-Agnostic 3D Instance Segmentation by 2D Mask Tracking | Phuc Nguyen et.al. | 2411.16183 | null |
2024-11-25 | Using Drone Swarm to Stop Wildfire: A Predict-then-optimize Approach | Shijie Pan et.al. | 2411.16144 | null |
2024-11-24 | Hiding Communication Cost in Distributed LLM Training via Micro-batch Co-execution | Haiquan Wang et.al. | 2411.15871 | null |
2024-11-24 | Revenue Maximization in Choice-Based Matching Markets | Dan Nissim et.al. | 2411.15727 | null |
2024-11-22 | Jovis: A Visualization Tool for PostgreSQL Query Optimizer | Yoojin Choi et.al. | 2411.14788 | null |
2024-11-22 | Construction and Preliminary Validation of a Dynamic Programming Concept Inventory | Matthew Ferland et.al. | 2411.14655 | null |
2024-11-18 | Controlled Occupied Processes and Viscosity Solutions | H. Mete Soner et.al. | 2411.12080 | null |
2024-11-18 | A New Finite-Horizon Dynamic Programming Analysis of Nonanticipative Rate-Distortion Function for Markov Sources | Zixuan He et.al. | 2411.11698 | null |
2024-11-18 | gpuPairHMM: High-speed Pair-HMM Forward Algorithm for DNA Variant Calling on GPUs | Bertil Schmidt et.al. | 2411.11547 | link |
2024-11-17 | Dynamic Programming: Optimality at a Point Implies Optimality Everywhere | John Stachurski et.al. | 2411.11062 | null |
2024-11-15 | AmoebaLLM: Constructing Any-Shape Large Language Models for Efficient and Instant Deployment | Yonggan Fu et.al. | 2411.10606 | null |
2024-11-14 | Latency Optimization in LEO Satellite Communications with Hybrid Beam Pattern and Interference Control | Qianqian Zhang et.al. | 2411.09600 | null |
2024-11-13 | On the numerical integration of the Fokker-Planck equation driven by a mechanical force and the Bismut-Elworthy-Li formula | Julia Sanders et.al. | 2411.08518 | null |
2024-11-13 | Tractable Robust Markov Decision Processes | Julien Grand-Clément et.al. | 2411.08435 | null |
2024-11-12 | dpvis: A Visual and Interactive Learning Tool for Dynamic Programming | David H. Lee et.al. | 2411.07705 | link |
2024-11-11 | DP and QP Based Decision-making and Planning for Autonomous Vehicle | Zhicheng Zhang et.al. | 2411.06751 | null |
2024-11-11 | Resilient control under denial-of-service and uncertainty: An adaptive dynamic programming approach | Weinan Gao et.al. | 2411.06689 | null |
2024-11-11 | Two Kinds of Learning Algorithms for Continuous-Time VWAP Targeting Execution | Xingyu Zhou et.al. | 2411.06645 | null |
2024-11-10 | Robust optimal stopping with regime switching | Siyu Lv et.al. | 2411.06522 | null |
2024-11-07 | Optimal control under unknown intensity with Bayesian learning | Nicolas Baradel et.al. | 2411.04917 | null |
2024-11-07 | Structure Matters: Dynamic Policy Gradient | Sara Klein et.al. | 2411.04913 | null |
2024-11-07 | Minimax Linear Regulator Problems for Positive Systems | Alba Gurpegui et.al. | 2411.04809 | null |
2024-11-07 | Optimal Execution under Incomplete Information | Etienne Chevalier et.al. | 2411.04616 | null |
2024-11-07 | Convergence and Robustness of Value and Policy Iteration for the Linear Quadratic Regulator | Bowen Song et.al. | 2411.04548 | link |
2024-11-05 | DP-HLS: A High-Level Synthesis Framework for Accelerating Dynamic Programming Algorithms in Bioinformatics | Yingqi Cao et.al. | 2411.03398 | link |
2024-11-04 | Stochastic Optimal Control of an Industrial Power-to-Heat System with High-Temperature Heat Pump and Thermal Energy Storage | Eric Pilling et.al. | 2411.02211 | null |
2024-11-03 | ParseCaps: An Interpretable Parsing Capsule Network for Medical Image Diagnosis | Xinyu Geng et.al. | 2411.01564 | null |
2024-10-31 | EARL-BO: Reinforcement Learning for Multi-Step Lookahead, High-Dimensional Bayesian Optimization | Mujin Cheon et.al. | 2411.00171 | null |
2024-10-31 | Q-learning for Quantile MDPs: A Decomposition, Performance, and Convergence Analysis | Jia Lin Hau et.al. | 2410.24128 | link |
2024-10-31 | A dynamic programming principle for multiperiod control problems with bicausal constraints | Ruslan Mirmominov et.al. | 2410.23927 | null |
2024-10-30 | Return Augmented Decision Transformer for Off-Dynamics Reinforcement Learning | Ruhan Wang et.al. | 2410.23450 | null |
2024-10-29 | Approximately Counting Knapsack Solutions in Subquadratic Time | Weiming Feng et.al. | 2410.22267 | null |
2024-10-29 | Beating Bellman’s Algorithm for Subset Sum | Karl Bringmann et.al. | 2410.21942 | null |
2024-10-28 | Analysis of Different Algorithmic Design Techniques for Seam Carving | Owais Aijaz et.al. | 2410.21207 | null |
2024-10-27 | A New Method for Inserting Train Paths into a Timetable | David Dekker et.al. | 2410.20561 | link |
2024-10-27 | On the I/O Complexity of the CYK Algorithm and of a Family of Related DP Algorithms | Lorenzo De Stefani et.al. | 2410.20337 | null |
2024-10-25 | An Enhanced Hierarchical Planning Framework for Multi-Robot Autonomous Exploration | Gengyuan Cai et.al. | 2410.19373 | null |
2024-10-24 | Stochastic dynamic programming under recursive Epstein-Zin preferences | Anna Jaśkiewicz et.al. | 2410.19181 | null |
2024-10-24 | A Counterexample in Cross-Correlation Template Matching | Serap A. Savari et.al. | 2410.19085 | null |
2024-10-23 | Trajectory Optimization for Spatial Microstructure Control in Electron Beam Metal Additive Manufacturing | Mikhail Khrenov et.al. | 2410.18207 | null |
2024-10-24 | Estimating the Spectral Moments of the Kernel Integral Operator from Finite Sample Matrices | Chanwoo Chun et.al. | 2410.17998 | null |
2024-10-21 | Policies with Sparse Inter-Agent Dependencies in Dynamic Games: A Dynamic Programming Approach | Xinjie Liu et.al. | 2410.16441 | null |
2024-10-21 | All You Need is an Improving Column: Enhancing Column Generation for Parallel Machine Scheduling via Transformers | Amira Hijazi et.al. | 2410.15601 | null |
2024-10-21 | How to Find the Exact Pareto Front for Multi-Objective MDPs? | Yining Li et.al. | 2410.15557 | null |
2024-10-20 | CASET: Complexity Analysis using Simple Execution Traces for CS* submissions | Aaryen Mehta et.al. | 2410.15419 | null |
2024-10-19 | The Constrained Layer Tree Problem and Applications to Solar Farm Cabling | Thomas Bläsius et.al. | 2410.15031 | null |
2024-10-18 | On picking operations in e-commerce warehouses: Insights from the complete-information counterpart | Catherine Lorenz et.al. | 2410.14316 | null |
2024-10-17 | Quasi-quantum states and the quasi-quantum PCP theorem | Itai Arad et.al. | 2410.13549 | null |
2024-10-17 | Joint Antenna Selection and Covariance Matrix Optimization for ISAC Systems | Michail Palaiologos et.al. | 2410.13446 | null |
2024-10-17 | Membership Testing for Semantic Regular Expressions | Yifei Huang et.al. | 2410.13262 | null |
2024-10-22 | Research on Travel Route Planing Problems Based on Greedy Algorithm | Yiquan Wang et.al. | 2410.13226 | link |
2024-10-17 | Algorithmic Content Selection and the Impact of User Disengagement | Emilio Calvano et.al. | 2410.13108 | null |
2024-10-16 | Learning Representations for Reasoning: Generalizing Across Diverse Structures | Zhaocheng Zhu et.al. | 2410.13018 | null |
2024-10-16 | Vehicle Localization in GPS-Denied Scenarios Using Arc-Length-Based Map Matching | Nur Uddin Javed et.al. | 2410.12208 | null |
2024-10-15 | Incremental computation of the set of period sets | Eric Rivals et.al. | 2410.12077 | null |
2024-10-15 | Routing and Scheduling Optimization for Urban Air Mobility Fleet Management using Quantum Annealing | Renichiro Haba et.al. | 2410.11231 | null |
2024-10-16 | SplitLLM: Collaborative Inference of LLMs for Model Placement and Throughput Optimization | Akrit Mudvari et.al. | 2410.10759 | null |
2024-10-14 | Learning Sub-Second Routing Optimization in Computer Networks requires Packet-Level Dynamics | Andreas Boltres et.al. | 2410.10377 | null |
2024-10-09 | Rapid Computation of the Assembly Index of Molecular Graphs | Ian Seet et.al. | 2410.09100 | null |
2024-10-11 | Deep Learning Algorithms for Mean Field Optimal Stopping in Finite Space and Discrete Time | Lorenzo Magnino et.al. | 2410.08850 | null |
2024-10-11 | Hybrid Filtering Heuristic for the Sensor-Placement Problem to Discretize 2D Continuous Environments | Jan Mikula et.al. | 2410.08784 | link |
2024-10-10 | Dynamic Programming based Local Search approaches for Multi-Agent Path Finding problems on Directed Graphs | Irene Saccani et.al. | 2410.07954 | null |
2024-10-10 | Partitioning Trillion Edge Graphs on Edge Devices | Adil Chhabra et.al. | 2410.07732 | null |
2024-10-11 | Q-WSL:Leveraging Dynamic Programming for Weighted Supervised Learning in Goal-conditioned RL | Xing Lei et.al. | 2410.06648 | null |
2024-10-08 | Solvability of Equilibrium Riccati Equations: A Direct Approach | Bowen Ma et.al. | 2410.06090 | null |
2024-10-07 | Dynamic HumTrans: Humming Transcription Using CNNs and Dynamic Programming | Shubham Gupta et.al. | 2410.05455 | link |
2024-10-07 | A Predictive and Optimization Approach for Enhanced Urban Mobility Using Spatiotemporal Data | Shambhavi Mishra et.al. | 2410.05358 | null |
2024-10-05 | AI as Humanity’s Salieri: Quantifying Linguistic Creativity of Language Models via Systematic Attribution of Machine Text against Web Text | Ximing Lu et.al. | 2410.04265 | null |
2024-10-05 | A branch-&-price approach to the unrooted maximum agreement forest problem | Martin Frohn et.al. | 2410.04122 | null |
2024-10-02 | Electrification of Transportation: A Hybrid Benders/SDDP Algorithm for Optimal Charging Station Trading | Farnaz Sohrabi et.al. | 2410.03763 | null |
2024-10-02 | Effects of eco-driving on energy consumption and battery degradation for electric vehicles at signalized intersections | Yongqiang Wang et.al. | 2410.01685 | null |
2024-10-02 | Krylov-Safonov theory for Pucci-type extremal inequalities on random data clouds | Ángel Arroyo et.al. | 2410.01642 | null |
2024-10-02 | Automated Curvy Waveguide Routing for Large-Scale Photonic Integrated Circuits | Hongjian Zhou et.al. | 2410.01260 | null |
2024-09-30 | Generalised mixed effects models for changepoint analysis of biomedical time series data | Mark B. Fiecas et.al. | 2410.00183 | null |
2024-09-30 | Opt2Skill: Imitating Dynamically-feasible Whole-Body Trajectories for Versatile Humanoid Loco-Manipulation | Fukang Liu et.al. | 2409.20514 | null |
2024-09-28 | On Computing Elastic Shape Distances between Curves in d-dimensional Space | Javier Bernal et.al. | 2409.19380 | null |
2024-09-25 | MaViLS, a Benchmark Dataset for Video-to-Slide Alignment, Assessing Baseline Accuracy with a Multimodal Alignment Algorithm Leveraging Speech, OCR, and Visual Features | Katharina Anderer et.al. | 2409.16765 | link |
2024-09-25 | DeformStream: Deformation-based Adaptive Volumetric Video Streaming | Boyan Li et.al. | 2409.16615 | null |
2024-09-24 | Partial Elastic Shape Registration of 3D Surfaces using Dynamic Programming | Javier Bernal et.al. | 2409.16462 | null |
2024-09-25 | Efficient Nearest Neighbor Search Using Dynamic Programming | Pengfei Wang et.al. | 2409.15023 | null |
2024-09-22 | Unsupervised Word Discovery: Boundary Detection with Clustering vs. Dynamic Programming | Simon Malan et.al. | 2409.14486 | null |
2024-09-24 | Batch Predictive Inference | Yonghoon Lee et.al. | 2409.13990 | link |
2024-09-20 | A Modified Algorithm for Optimal Picker Routing in a Single Block Warehouse | George Dunn et.al. | 2409.13219 | null |
2024-09-19 | Program Slicing in the Era of Large Language Models | Kimya Khakzad Shahandashti et.al. | 2409.12369 | null |
2024-09-18 | Differential dynamic programming with stagewise equality and inequality constraints using interior point method | Siddharth Prabhu et.al. | 2409.12048 | null |
2024-09-20 | Second-Order Constrained Dynamic Optimization | Yuichiro Aoyama et.al. | 2409.11649 | null |
2024-09-18 | Multi-stage stochastic linear programming for shared autonomous vehicle system operation and design with on-demand and pre-booked requests | Riki Kawase et.al. | 2409.11611 | null |
2024-09-17 | Optimal Investment with Costly Expert Opinions | Christoph Knochenhauer et.al. | 2409.11569 | null |
2024-09-20 | Exact Wavefront Propagation for Globally Optimal One-to-All Path Planning on 2D Cartesian Grids | Ibrahim Ibrahim et.al. | 2409.11545 | link |
2024-09-17 | Neural Networks for Vehicle Routing Problem | László Kovács et.al. | 2409.11290 | null |
2024-09-17 | Selective algorithm processing of subset sum distributions | Nick Dawes et.al. | 2409.11076 | null |
2024-09-17 | Local discontinuous Galerkin method for nonlinear BSPDEs of Neumann boundary conditions with deep backward dynamic programming time-marching | Yixiang Dai et.al. | 2409.11004 | null |
2024-09-17 | Relationship between stochastic maximum principle and dynamic programming principle under convex expectation | Xiaojuan Li et.al. | 2409.10987 | null |
2024-09-16 | Direct Data-Driven Discounted Infinite Horizon Linear Quadratic Regulator with Robustness Guarantees | Ramin Esmzad et.al. | 2409.10703 | null |
2024-09-20 | Motion Forecasting via Model-Based Risk Minimization | Aron Distelzweig et.al. | 2409.10585 | null |
2024-09-16 | Estimates for Optimal Multistage Group Partition Testing | Guojiang Shao et.al. | 2409.10410 | null |
2024-09-16 | Pareto Sums of Pareto Sets: Lower Bounds and Algorithms | Daniel Funke et.al. | 2409.10232 | null |
2024-09-12 | Q-value Regularized Decision ConvFormer for Offline Reinforcement Learning | Teng Yan et.al. | 2409.08062 | null |
2024-09-12 | Super Monotonic Alignment Search | Junhyeok Lee et.al. | 2409.07704 | link |
2024-09-10 | Design of Threshold-Constrained Indirect Quantizers | Ariel Doubchak et.al. | 2409.06839 | null |
2024-09-10 | Cooptimizing Safety and Performance with a Control-Constrained Formulation | Hao Wang et.al. | 2409.06696 | link |
2024-09-12 | Valuation Model of Chinese Convertible Bonds Based on Monte Carlo Simulation | Yu Liu et.al. | 2409.06496 | null |
2024-09-09 | OTFS-MDMA: An Elastic Multi-Domain Resource Utilization Mechanism for High Mobility Scenarios | Jie Chen et.al. | 2409.05724 | null |
2024-09-09 | Enhancing Empathic Accuracy: Penalized Functional Alignment Method to Correct Misalignment in Emotional Perception | Linh H Nghiem et.al. | 2409.05343 | null |
2024-09-08 | Cooperative Learning-Based Framework for VNF Caching and Placement Optimization over Low Earth Orbit Satellite Networks | Khai Doan et.al. | 2409.05025 | null |
2024-09-08 | Fast Deep Predictive Coding Networks for Videos Feature Extraction without Labels | Wenqian Xue et.al. | 2409.04945 | null |
2024-09-17 | Second-Order Stein Variational Dynamic Optimization | Yuichiro Aoyama et.al. | 2409.04644 | null |
2024-09-06 | Refined Bounds on Near Optimality Finite Window Policies in POMDPs and Their Reinforcement Learning | Yunus Emre Demirci et.al. | 2409.04351 | null |
2024-09-05 | Space-Efficient Algorithm for Integer Programming with Few Constraints | Lars Rohwedder et.al. | 2409.03681 | null |
2024-09-05 | Fine-Grained Equivalence for Problems Related to Integer Linear Programming | Lars Rohwedder et.al. | 2409.03675 | null |
2024-09-06 | Revenue Management with Calendar-Aware and Dependent Demands: Asymptotically Tight Fluid Approximations | Weiyuan Li et.al. | 2409.02637 | null |
2024-09-03 | FuzzCoder: Byte-level Fuzzing Test via Large Language Model | Liqun Yang et.al. | 2409.01944 | null |
2024-09-03 | Quantum Algorithms for One-Sided Crossing Minimization | Susanna Caroppo et.al. | 2409.01942 | null |
2024-09-02 | Solving Integrated Process Planning and Scheduling Problem via Graph Neural Network Based Deep Reinforcement Learning | Hongpei Li et.al. | 2409.00968 | null |
2024-09-02 | Multistage Robust Average Randomized Spectral Risk Optimization | Qiong Wu et.al. | 2409.00892 | null |
2024-09-01 | An Optimized Binning and Probabilistic Slice Sharing Algorithm for Motion Correction in Abdominal DW-MRI | Michelle Su et.al. | 2409.00798 | null |
2024-09-01 | Cooperative Path Planning with Asynchronous Multiagent Reinforcement Learning | Jiaming Yin et.al. | 2409.00754 | null |
2024-09-01 | The landscape of deterministic and stochastic optimal control problems: One-shot Optimization versus Dynamic Programming | Jihun Kim et.al. | 2409.00655 | null |
2024-08-31 | Foundations of Multivariate Distributional Reinforcement Learning | Harley Wiltzer et.al. | 2409.00328 | null |
2024-08-30 | Approximation Algorithms for Anchored Multiwatchman Routes | Joseph S. B. Mitchell et.al. | 2408.17343 | null |
2024-08-30 | Stationary Policies are Optimal in Risk-averse Total-reward MDPs with EVaR | Xihong Su et.al. | 2408.17286 | null |
2024-08-30 | A Two-Timescale Decision-Hazard-Decision Formulation for Storage Usage Values Calculation | Camila Martinez Parra et.al. | 2408.17113 | null |
2024-08-29 | Optimization Models for the Quadratic Traveling Salesperson Problem | Yuxiao Chen et.al. | 2408.16680 | null |
2024-08-27 | On the parameterized complexity of computing good edge-labelings | Davi de Andrade et.al. | 2408.15181 | null |
2024-08-26 | Achieving designed texture and flows in bulk active nematics using optimal control theory | Saptorshi Ghosh et.al. | 2408.14596 | null |
2024-08-25 | Decentralized Stochastic Control in Standard Borel Spaces: Centralized MDP Reductions, Near Optimality of Finite Window Local Information, and Q-Learning | Omar Mrani-Zentar et.al. | 2408.13828 | null |
2024-08-23 | The Ultimate Guide to Fine-Tuning LLMs from Basics to Breakthroughs: An Exhaustive Review of Technologies, Research, Best Practices, Applied Research Challenges and Opportunities | Venkatesh Balavadhani Parthasarathy et.al. | 2408.13296 | null |
2024-08-18 | An Introduction to Cognidynamics | Marco Gori et.al. | 2408.13112 | null |
2024-08-20 | Optimal Guarantees for Online Selection Over Time | Sebastian Perez-Salazar et.al. | 2408.11224 | null |
2024-08-20 | Fault Tolerant Dynamic Task Assignment for UAV-based Search Teams | Ali Nasir et.al. | 2408.10564 | null |
2024-08-19 | Efficient Exploration in Deep Reinforcement Learning: A Novel Bayesian Actor-Critic Algorithm | Nikolai Rozanov et.al. | 2408.10055 | null |
2024-08-19 | Continuous-Time Dynamic Decision Making with Costly Information | Christoph Knochenhauer et.al. | 2408.09693 | null |
2024-08-19 | Solving stochastic climate-economy models: A deep least-squares Monte Carlo approach | Aleksandar Arandjelović et.al. | 2408.09642 | null |
2024-08-18 | Exploratory Optimal Stopping: A Singular Control Formulation | Jodi Dianetti et.al. | 2408.09335 | null |
2024-08-17 | Optimal Strip Attitude Command of Earth Observation Satellite using Differential Dynamic Programming | Seungyeop Han et.al. | 2408.09244 | null |
2024-08-17 | Twin Sorting Dynamic Programming Assisted User Association and Wireless Bandwidth Allocation for Hierarchical Federated Learning | Rung-Hung Gau et.al. | 2408.09076 | null |
2024-08-17 | Atlas: Hierarchical Partitioning for Quantum Circuit Simulation on GPUs (Extended Version) | Mingkuan Xu et.al. | 2408.09055 | null |
2024-08-15 | Optimal control problems with generalized mean-field dynamics and viscosity solution to Master Bellman equation | Rainer Buckdahn et.al. | 2408.08046 | null |
2024-08-14 | Differentiating Policies for Non-Myopic Bayesian Optimization | Darian Nwankwo et.al. | 2408.07812 | null |
2024-08-11 | Moderate Exponential-time Quantum Dynamic Programming Across the Subsets for Scheduling Problems | Camille Grange et.al. | 2408.05741 | null |
2024-08-10 | Convergence Guarantee of Dynamic Programming for LTL Surrogate Reward | Zetong Xuan et.al. | 2408.05438 | null |
2024-08-09 | MIDI-to-Tab: Guitar Tablature Inference via Masked Language Modeling | Drew Edwards et.al. | 2408.05024 | null |
2024-08-09 | A Comprehensive System Architecture using Field Programmable Gate Arrays Technology, Dijkstra’s Algorithm, and Edge Computing for Emergency Response in Smart Cities | Mahamat Abdel Aziz Assoul et.al. | 2408.04924 | null |
2024-08-08 | Mathematical Programming For Adaptive Experiments | Ethan Che et.al. | 2408.04570 | null |
2024-08-08 | Non-maximizing policies that fulfill multi-criterion aspirations in expectation | Simon Dima et.al. | 2408.04385 | null |
2024-08-08 | Enhanced Traffic Flow Prediction with Multi-Segment Fusion Tensor Graph Convolutional Networks | Wei Zhang et.al. | 2408.04232 | null |
2024-08-06 | A Course in Dynamic Optimization | Bar Light et.al. | 2408.03034 | null |
2024-08-05 | Positive Dynamic Programming: A Critique | Aaqib Peerzada et.al. | 2408.02809 | null |
2024-08-05 | Multi-level Traffic-Responsive Tilt Camera Surveillance through Predictive Correlated Online Learning | Tao Li et.al. | 2408.02208 | null |
2024-08-04 | Non-local Hamilton-Jacobi-Bellman equations for the stochastic optimal control of path-dependent piecewise deterministic processes | Elena Bandini et.al. | 2408.02147 | null |
2024-08-03 | Leveraging GNSS and Onboard Visual Data from Consumer Vehicles for Robust Road Network Estimation | Balázs Opra et.al. | 2408.01640 | null |
2024-08-02 | Occasionally Observed Piecewise-deterministic Markov Processes | Marissa Gee et.al. | 2408.01335 | null |
2024-08-02 | The Impact of Program Reduction on Automated Program Repair | Linas Vidziunas et.al. | 2408.01134 | null |
2024-08-11 | Deep Learning Approach for Changepoint Detection: Penalty Parameter Optimization | Tung L Nguyen et.al. | 2408.00856 | link |
2024-07-31 | Tractable and Provably Efficient Distributional Reinforcement Learning with General Value Function Approximation | Taehyun Cho et.al. | 2407.21260 | null |
2024-07-30 | A Machine Learning Approach to Boost the Vehicle-2-Grid Scheduling | Gabriele Agliardi et.al. | 2407.20802 | null |
2024-07-30 | Generalized replicator dynamics based on mean-field pairwise comparison dynamic | Hidekazu Yoshioka et.al. | 2407.20751 | null |
2024-08-10 | A UAV-Enabled Time-Sensitive Data Collection Scheme for Grassland Monitoring Edge Networks | Dongbin Jiao et.al. | 2407.20585 | null |
2024-07-29 | A Differential Dynamic Programming Framework for Inverse Reinforcement Learning | Kun Cao et.al. | 2407.19902 | null |
2024-07-27 | Map-Matching Queries under Fréchet Distance on Low-Density Spanners | Kevin Buchin et.al. | 2407.19304 | null |
2024-07-26 | RRO: A Regularized Routing Optimization Algorithm for Enhanced Throughput and Low Latency with Efficient Complexity | David Zenati et.al. | 2407.18683 | null |
2024-07-26 | Mean-field control of non exchangeable systems | Anna De Crescenzo et.al. | 2407.18635 | null |
2024-08-01 | Stochastic Games with Minimally Bounded Action Costs | David Mguni et.al. | 2407.18010 | null |
2024-07-25 | Personalized and Context-aware Route Planning for Edge-assisted Vehicles | Dinesh Cyril Selvaraj et.al. | 2407.17980 | null |
2024-07-23 | Data-Driven Optimal Feedback Laws via Kernel Mean Embeddings | Petar Bevanda et.al. | 2407.16407 | null |
2024-07-23 | Data-driven Multistage Distributionally Robust Linear Optimization with Nested Distance | Rui Gao et.al. | 2407.16346 | null |
2024-07-22 | Faster Optimal Coalition Structure Generation via Offline Coalition Selection and Graph-Based Search | Redha Taguelmimt et.al. | 2407.16092 | null |
2024-07-22 | Scheduling on a Stochastic Number of Machines | Moritz Buchem et.al. | 2407.15737 | null |
2024-07-20 | Interdiction of minimum spanning trees and other matroid bases | Noah Weninger et.al. | 2407.14906 | link |
2024-07-20 | A Tale of Two Scales: Reconciling Horizontal and Vertical Scaling for Inference Serving Systems | Kamran Razavi et.al. | 2407.14843 | null |
2024-07-19 | Dynamic Programming Techniques for Planar Orbital Transfer of Low Earth Orbit Satellites | C. Ciancarelli et.al. | 2407.14675 | null |
2024-07-19 | Generalization Error Analysis of Deep Backward Dynamic Programming for Solving Nonlinear PDEs | Du Ouyang et.al. | 2407.14566 | null |
2024-07-19 | On Policy Evaluation Algorithms in Distributional Reinforcement Learning | Julian Gerstenberg et.al. | 2407.14175 | null |
2024-07-18 | Shaded Route Planning Using Active Segmentation and Identification of Satellite Images | Longchao Da et.al. | 2407.13689 | null |
2024-07-18 | The Madness of Multiple Entries in March Madness | Jeff Decary et.al. | 2407.13438 | null |
2024-07-18 | Double interdiction problem on trees on the sum of root-leaf distances by upgrading edges | Xiao Li et.al. | 2407.13391 | null |
2024-07-18 | Deterministic Trajectory Optimization through Probabilistic Optimal Control | Mohammad Mahmoudi Filabadi et.al. | 2407.13316 | null |
2024-07-18 | Integrated Hardware Architecture and Device Placement Search | Irene Wang et.al. | 2407.13143 | link |
2024-07-18 | Multiobjective Vehicle Routing Optimization with Time Windows: A Hybrid Approach Using Deep Reinforcement Learning and NSGA-II | Rixin Wu et.al. | 2407.13113 | null |
2024-07-17 | Dynamic Programming Principle and Hamilton-Jacobi-Bellman Equation for Optimal Control Problems with Uncertainty | M. Soledad Aronna et.al. | 2407.13045 | null |
2024-07-17 | Estimating the Potential Impact of Combined Race and Ethnicity Reporting on Long-Term Earnings Statistics | Kevin L. McKinney et.al. | 2407.12775 | null |
2024-07-16 | Enabling MCTS Explainability for Sequential Planning Through Computation Tree Logic | Ziyan An et.al. | 2407.10820 | null |
2024-07-14 | Fine Grained Lower Bounds for Multidimensional Knapsack | Ilan Doron-Arad et.al. | 2407.10146 | null |
2024-07-12 | Investigating the Interplay of Prioritized Replay and Generalization | Parham Mohammad Panahi et.al. | 2407.09702 | null |
2024-07-12 | An efficient algorithm to compute the minimum free energy of interacting nucleic acid strands | Ahmed Shalaby et.al. | 2407.09676 | null |
2024-07-12 | Hamilton-Jacobi Reachability in Reinforcement Learning: A Survey | Milan Ganai et.al. | 2407.09645 | null |
